AVFM 6.1 & Stingray
"AREA VELOCITY" FLOW METER, FIXED OR PORTABLE
AVFM 6.1
State-of-the-art instrument for the simultaneous measurement of fluid level and velocity for flow-rate calculation in open channels or pipes.
Features:
- Simple calibration
- Calibration parameters remain stored even in the absence of tension
STINGRAY
Portable instrument for the measurement of water level, velocity and temperature in open channels and partially-filled of pressurised pipes.
Features:
- Alkaline battery for extensive operating time
- Data stored to memory and presented as trend graphs and tables
- No calibration required
- Energy-saving display timeout
SUBMERGED SENSOR
- Measuring levels and velocity
TECHNICAL SPECIFICATION - AVFM 6.1
SPECIFICATION | DETAILS |
---|---|
Liquid Characteristics | Required suspended solids or air bubbles with minimum cross section of 100 microns, 75ppm concentration |
Type of Channels | Unfilled pipe, rectangular, trapezoidal, egg-shaped or custom channels |
Accuracy | Level: ±0.25% of measurement range. Velocity: ±2% of reading repeatability and linearity: ±0.1%. |
Display | White, backlit display - of instantaneous flow rate, totalisation, relay status |
Programming | 5-digit keypad |
Data Logger | Recording capacity of 26 million points. Includes USB output and Windows software |
Analogue Outputs | Three 4...20mA opto-isolated (1000 ohms max.) |
Control Relays | Two SPDT, 5 A programmable for flow alarm and/or pulse output |
Power Supply | 100...240VAC 50-60Hz (other on request), absorption 5 Watts max |
QZ02L SENSOR SPECIFICATION
SPECIFICATION | DETAILS |
---|---|
Velocity Measurement Range | 0.03...6.2 m/sec |
Level Measurement Range | Minimum head: 25.4 mm Maximum head: 4.57 m |
Operating Temperature | -15...80°C |
Exposed Materials | SS316, epoxy resin, polyurethane |
TECHNICAL SPECIFICATION - STINGRAY
SPECIFICATION | DETAILS |
---|---|
Liquid Characteristics | Required suspended solids or air bubbles with minimum cross section of 100 microns, 75ppm concentration |
Electronics Enclosure | Watertight, airtight, dust proof (IP67) polycarbonate |
Accuracy | Level: ±0.25% of range. Velocity: ±2% of reading |
Display | LCD displays: level, velocity, water temperature, battery and memory capacity |
Operating Temperature | -20...60°C (-4...140°F) |
Instrument Set-Up | Via software for Windows: logging time interval, site name |
Data Logger Capacity | 130,000 data points |
Power | 4 alkaline ‘D’ cell batteries |
Software | For Windows. Supports real-time monitoring, log file download and export, graph and data table presentation, level/velocity to flow conversion |
Approx. Shipping Weight | 4.5 kg |
QZ02L SENSOR SPECIFICATION
SPECIFICATION | DETAILS |
---|---|
Velocity Measurement Range | 0.03...3.8 m/sec |
Level Measurement Range | Minimum head: 25.4 mm Maximum head: 4.5 m |
Operating Temperature | -15...80°C (5 to 175°F) |
Exposed Materials | SS316, polyurethane, epoxy |