DFM 6.1 & PDFM 5.1
FIXED OR PORTABLE DOPPLER-EFFECT FLOW METERS FOR PRESSURE PIPE
DFM 6.1
Dedicated instrument for liquids containing solids or air bubbles. Sensor mounted externally on steel, iron, PVC or ABS pipe.
PDFM 5.1
The ideal instrument for evaluating the performance of in-line flow meters. Fast installation, calibration and commissioning makes it ideal as a temporary in-line transmitter.
FEATURES
- Continuously frequency deviation measurement ensures precise fluid velocity data
- Can be installed without interrupting plant operation
- Intuitive programming menu
- Password protection for totalisation and calibration data
- Sensor unaffected by dirt or deposits
APPLICATIONS
- Wastewater
- Chemicals
- Sludge
- Viscous liquids
OPERATING PRINCIPLE
- 1. Sensor
- 2. Soundwave transmitted from sensor
- 3. Soundwave reflected back to sensor
- 4. Bubbles or solids reflect sound
TECHNICAL SPECIFICATION - DFM 6.1
SPECIFICATION | DETAILS |
---|---|
Liquid Characteristics | Required suspended solids or air bubbles with minimum cross section of 100 microns, concentration 75 ppm |
Piping / DN and Materials | ½" to 180" (12.7...4500 mm), Steel, stainless steel, cast iron, ductile iron, concrete-lined ductile iron, PVC, HDPE or any sound-conducting pipe material (Avoid deteriorated coatings that contain air) |
Velocity Measurement Range | ±0.03 up to 12.2 m/sec |
Accuracy | ±2% of reading or 0.05 ft/sec (0.015 m/sec). Repeatability ±0.1%, Linearity ±0.5% |
Display | White, backlit - Display of instantaneous flow rate, totalisation, relay status |
Programming | 5-digit keypad |
Analogue Output | 4...20mA opto-isolated (1000 ohm max.) |
Control Relay | Two SPDT, 5 A programmable for flow alarm and/or pulse output |
Power Supply | 100...240VAC 50-60Hz (other on request), absorption 5 Watts max. |
Enclosure | Polyester IP66 NEMA4X. Clear polycarbonate front panel |
Operating Temperature | -23...60°C (-10...140°F) |
SENSOR SPECIFICATIONS
SPECIFICATION | DETAILS |
---|---|
Model | SE4-A Single-head ultrasonic with 7.6 m cable and SS mounting kit for pipes 1/2" (12.7mm) ID or larger |
Certification | Class I Division 2, Groups A, B, C, D hazardous locations |
Assembly Kit | Sensor mounting bracket for pipes with external diameter from 15 to 800 mm, Gel of coupling (150g) |
Operating Temperature | -40...150°C (-40...300°F) |
TECHNICAL SPECIFICATION - PDFM 5.1
SPECIFICATION | DETAILS |
---|---|
Flow Rate Range | ± 0.46 up to 12.2 m/sec |
Pipe Size | From 1/2" up to 180" (12.7...4500 mm) |
Display | White, backlit matrix - displays flow rate, totaliser |
Power Input | Built-in NiMH battery for up to 18 hours continuous operation, External charger with 100...240VAC 50/60Hz input |
Outputs | 4...20mA (500 ohm) when AC powered, USB for Data log transfer by direct PC connection |
Data Logger | Programmable 300000 data point capacity, time and date stamped or formatted flow reports including total, average, minimum, maximum and times of occurrence |
PC Software | For Windows 98 or higher. Retrieves, displays and saves data log files |
Electronics Operating Temperature | -23...60°C (-10...140°F) |
Electronics Enclosure | Portable, ABS enclosure |
Carry Case | Rated IP67 with protective molded foam insert |
Accuracy | ±2% of full scale, requires solids or bubbles minimum size of 100 microns, minimum concentration 75 ppm. Repeatability: ±0.25%, Linearity: ±0.5% |
Calibration | Built-in 5-key programming with user-friendly calibration menu. Password protected |
Sensitivity | Adjustable cut-off, damping: adjustable |
SENSOR SPECIFICATIONS
SPECIFICATION | DETAILS |
---|---|
Model | PSE4 Clamp-on, single-head ultrasonic for pipes ID: 1/2"...180" (12.5 mm...4.5 m) with 3.4 m shielded dual-coaxial cable |
Sensor Mounting Kit | SS pipe clamp and 5.3 oz. (150 g) silicone coupling compound |
Operating Temperature | -40...150°C (-40...300°F) |