PSS8
BYPASS SENSOR HOLDER
PSS8-A TECHNICAL SPECIFICATION
SPECIFICATION | DETAILS |
---|---|
Model | PSS8-A |
Description | Bypass sensor holder for three sensors Ø 12mm |
Pressure | Up to 2 bar |
Temperature | Up to 50°C |
Material | Transparent vessel |
pH Range | 4.0...10 pH |
Sensor Types |
pH and ORP (redox) 12 mm pH and ORP (redox) 13.5 mm Temperature: 12 or 13.5 mm Conductivity: 12 or 13.5 mm Oxygen: 13.5 mm |
PSS8-A1 TECHNICAL SPECIFICATION
SPECIFICATION | DETAILS |
---|---|
Model | PSS8-A1 |
Description | Bypass sensor holder for three sensors Ø 12mm |
Pressure | Up to 2 bar |
Temperature | Up to 50°C |
Material | Black vessel |
pH Range | 2.7...12 pH |
Sensor Types |
pH and ORP (redox) 12 mm pH and ORP (redox) 13.5 mm Temperature: 12 or 13.5 mm Conductivity: 12 or 13.5 mm Oxygen: 13.5 mm |
PSS8-B1 TECHNICAL SPECIFICATION
SPECIFICATION | DETAILS |
---|---|
Model | PSS8-B1 |
Description | Bypass sensor holder for one sensor Ø 35 or 42mm |
Pressure | Up to 2 bar |
Temperature | Up to 50°C |
Material | Black vessel |
pH Range | 2.7...12 pH |
Sensor Types |
Turbidity: 42 mm Oxygen: 35 mm |